Ce produit n'est plus en stock
Date de disponibilité: 0000-00-00
Power Output |
1000W (typ.1100W) adjustable from front panel |
RF Output Impedance |
50 ohm |
RF Output Connector |
“N”(50-100-300W), “7/16”(500-1000W) type |
Monitor RF |
BNC connector |
VSWR |
1,5:1 WITH AUTOMATIC FOLDBACK Frequency Range |
Frequency Stability |
±1 ppm from -5 to 45°C |
External Reference |
10 MHz BNC connector back panel |
Type of Modulation |
Analog or digital (OPTION) Off Lock Attenuation |
Modulation Capability |
±150 KHz |
Limiter built in |
Yes |
Power Good Detector |
adjustable from 20÷90% of the power Audio Presence Detector |
Preemphasis |
Flat/50/75μs selectable from front panel |
Asynchronous AM S/N Ratio |
-60 dB Synchronous AM S/N Ratio |
RF Harmonics |
Exceeds EBU/CCIR/FCC requirements |
RF Spurious |
Exceeds EBU/CCIR/FCC requirements |
Audio Input Impedance | 600 ohm - 10 Kohm balanced |
Audio Input Level | -6 to +12 dBm |
Input Connector | XLR female |
Audio Frequency Response | ±0.1 dB, 20 Hz to15 KHz Total Harmonic Distortion + Noise |
Transient Intermodulation Distortion | 0.01% 2.96KHz square wave and 14 KHz sine wave |
Distortion | 0.01% 2.96KHz square wave and 14 KHz sine wave |
FM S/N Ratio | -80 dB below ±75 KHz dev. |
Mode Stéréo
Audio Input Impedance | 600 ohm - 10 Kohm balanced |
Audio Input Level | -6 to +12 dBm |
Input Connector | XLR female |
Audio Frequency Response | ±0.1 dB, 20 Hz to 15 KHz Total Harmonic Distortion + Noise |
Transient Intermodulation Distortion | 0.01% 2.96KHz square wave and 14 KHz sine wave |
FM S/N Ratio | -80 dB below ±75 KHz dev. Stereo Separation |
Crosstalk attenuation | Main to Sub -70 dB 30 Hz to 15 KHz |
38 KHz Suppression | ≥ -85 dB |
Pilot Frequency | 19 KHz ± 1 Hz |
Output Pilot | 1 Vpp., BNC female |
MULTIPLEX OPERATION
Composite Input Impedance | 2 Kohm unbalanced Composite Input Level |
Input Connector | BNC female |
Composite Amplitude Response | ±0.1 dB, 30 Hz to 100 KHz Total Harmonic Distortion + Noise |
Transient Intermodulation Distortion | 0.01% 2.96KHz square wave and 14 KHz sine wave |
FM S/N Ratio | -80 dB below ±75 KHz deviation |
AES/EBU OPERATION
Input Connector | XLR female, optical TOS-LINK Input Impedance |
Input Level | -20 to +0 dBfs |
Data Format | S/PDF, AES/EBU, IEC958, EIAJCP340/1201 |
Sampling Frequency | from 32 to 96 KHz |
SCA, RDS, AUX OPERATION
Input Impedance | ≥ 2 Kohm |
Input Level | -6 to +12 dBm |
Frequency Response | ±0.1 dB, 50 KHz to 100 KHz |
Input Connector | BNC female |
AUXILIARY CONNECTIONS
CAN BUS/RS485 | DB9 connector back panel |
Telemetry Interface | connector DB25 back panel |
LAN | RJ45 connector back panel |
MPX OUT | connector BNC back panel |
OPTIONS
AES/EBU -SPDIF |
RDS/RBDS Programmable Coder via PC SNMP |
Audio IP |
Modulation DDS - Direct Digital Synthesis |
ELECTRICAL
C Input Power | 90÷260 VAC 50/60 HZ single phase |
AC Apparent Power Consumption | 80VA@30w,100VA @ 50W, 200VA @ 100W, 450VA @ |
300W, 750VA @ 500W, 1400VA @ 1000W Cos Ø | > 0.98 |
Cooling | Forced air |
Acoustic noise | < -56 dBa @ 1 meter |
ENVIRONMENTAL
Operatingtemperature |
-5°Cto+50°C |
MaxOperatingAltitude |
2000mt |
RelativeHumidityRange |
0to90% |
PHYSICAL Mounting |
DIMENSION Standard19”chassis2Urack |
Size |
Wx483 mm.Dx470 mm.Hx88mm |
Weight |
~6,0Kg.(30-100w),15Kg.(300-500-1000W) |